NHS Friends and Family Test (FFT)
Last Updated: Tuesday, 11 February 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
Responses | January | December | November |
1 Extremely likely | 46 | 36 | 44 |
2 Likely | 3 | 4 | 4 |
3 Neither likely or unlikely | 0 | 1 | 0 |
4 Unlikely | 0 | 2 | 1 |
5 Extremely unlikely | 1 | 1 | 1 |
6 Don’t know | 0 | 0 | 0 |
Summary Scores | |||
Positive | 98% | 91% | 96% |
Negative | 2% | 7% | 4% |
Neutral | 0% | 2% | 0% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- We have added pre-bookable face to face appointments
- Upgraded our telephone system